Ever wondered what the equivalent age of your pigeon is in human years?
Wonder no more, simply use our calculator to find out:
Pigeon Age Calculator
Estimate your pigeons age in human years.Age
In human years your pigeon is:
– years old.
Pigeon Years To Human Years Table
The average lifespan of a feral pigeon is around 3-6 years, however they have been known to live as long as 10 years which would be equivalent to 90 years in human years.
Pet pigeons and racing pigeons typically live between 9-15 years, but have been known in rare cases to live longer than 20 years.
The oldest recorded pigeon was 24 years old which gave them a ridiculously old human equivalent age!
That said it is extremely rare for a pigeon to live to that kind of age, so for the most part our pigeon years to human years calculations are reasonably accurate (given that there is no precise science behind this type of system)!
Pigeon age | Human Equivalent Age |
---|---|
1 day | 0 years 1 months |
2 days | 0 years 4 months |
3 days | 0 years 8 months |
4 days | 1 years 0 months |
5 days | 1 years 4 months |
6 days | 1 years 5 months |
7 days | 2 years 1 months |
8 days | 2 years 5 months |
9 days | 2 years 9 months |
10 days | 3 years 2 months |
11 days | 3 years 6 months |
12 days | 3 years 10 months |
13 days | 4 years 3 months |
14 days | 4 years 7 months |
15 days | 4 years 11 months |
16 days | 5 years 4 months |
17 days | 5 years 7 months |
18 days | 5 years 11 months |
19 days | 6 years 5 months |
20 days | 6 years 8 months |
21 days | 7 years 0 months |
22 days | 7 years 4 months |
23 days | 7 years 8 months |
24 days | 8 years 0 months |
25 days | 8 years 4 months |
26 days | 8 years 9 months |
27 days | 9 years 1 months |
28 days | 9 years 7 months |
29 days | 10 years 0 months |
30 days | 11 years 0 months |
2 months | 11 years 8 months |
3 months | 12 years 4 months |
4 months | 13 years 0 months |
5 months | 13 years 8 months |
6 months | 14 years 4 months |
7 months | 15 years 0 months |
8 months | 15 years 8 months |
9 months | 16 years 4 months |
10 months | 17 years 0 months |
11 months | 17 years 8 months |
1 year | 18 years 4 months |
1 year 1 month | 19 years 0 months |
1 year 2 months | 19 years 8 months |
1 year 3 months | 20 years 4 months |
1 year 4 months | 21 years 0 months |
1 year 5 months | 21 years 8 months |
1 year 6 months | 22 years 4 months |
1 year 7 months | 23 years 0 months |
1 year 8 months | 23 years 8 months |
1 year 9 months | 24 years 4 months |
1 year 10 months | 25 years 0 months |
1 year 11 months | 25 years 8 months |
2 years | 26 years 4 months |
2 year 1 month | 27 years 0 months |
2 year 2 months | 27 years 8 months |
2 year 3 months | 28 years 4 months |
2 year 4 months | 29 years 0 months |
2 year 5 months | 29 years 8 months |
2 year 6 months | 30 years 4 months |
2 year 7 months | 31 years 0 months |
2 year 8 months | 31 years 8 months |
2 year 9 months | 32 years 4 months |
2 year 10 months | 33 years 0 months |
2 year 11 months | 33 years 8 months |
3 years | 34 years 4 months |
3 year 1 month | 35 years 0 months |
3 year 2 months | 35 years 8 months |
3 year 3 months | 36 years 4 months |
3 year 4 months | 37 years 0 months |
3 year 5 months | 37 years 8 months |
3 year 6 months | 38 years 4 months |
3 year 7 months | 39 years 0 months |
3 year 8 months | 39 years 8 months |
3 year 9 months | 40 years 4 months |
3 year 10 months | 41 years 0 months |
3 year 11 months | 41 years 8 months |
4 years | 42 years 4 months |
4 year 1 month | 43 years 0 months |
4 year 2 months | 43 years 8 months |
4 year 3 months | 44 years 4 months |
4 year 4 months | 45 years 0 months |
4 year 5 months | 45 years 8 months |
4 year 6 months | 46 years 4 months |
4 year 7 months | 47 years 0 months |
4 year 8 months | 47 years 8 months |
4 year 9 months | 48 years 4 months |
4 year 10 months | 49 years 0 months |
4 year 11 months | 49 years 8 months |
5 years | 50 years 4 months |
5 year 1 month | 51 years 0 months |
5 year 2 months | 51 years 8 months |
5 year 3 months | 52 years 4 months |
5 year 4 months | 53 years 0 months |
5 year 5 months | 53 years 8 months |
5 year 6 months | 54 years 4 months |
5 year 7 months | 55 years 0 months |
5 year 8 months | 55 years 8 months |
5 year 9 months | 56 years 4 months |
5 year 10 months | 57 years 0 months |
5 year 11 months | 57 years 8 months |
6 years | 58 years 4 months |
6 year 1 month | 59 years 0 months |
6 year 2 months | 59 years 8 months |
6 year 3 months | 60 years 4 months |
6 year 4 months | 61 years 0 months |
6 year 5 months | 61 years 8 months |
6 year 6 months | 62 years 4 months |
6 year 7 months | 63 years 0 months |
6 year 8 months | 63 years 8 months |
6 year 9 months | 64 years 4 months |
6 year 10 months | 65 years 0 months |
6 year 11 months | 65 years 8 months |
7 years | 66 years 4 months |
7 year 1 month | 67 years 0 months |
7 year 2 months | 67 years 8 months |
7 year 3 months | 68 years 4 months |
7 year 4 months | 69 years 0 months |
7 year 5 months | 69 years 8 months |
7 year 6 months | 70 years 4 months |
7 year 7 months | 71 years 0 months |
7 year 8 months | 71 years 8 months |
7 year 9 months | 72 years 4 months |
7 year 10 months | 73 years 0 months |
7 year 11 months | 73 years 8 months |
8 years | 74 years 4 months |
8 year 1 month | 75 years 0 months |
8 year 2 months | 75 years 8 months |
8 year 3 months | 76 years 4 months |
8 year 4 months | 77 years 0 months |
8 year 5 months | 77 years 8 months |
8 year 6 months | 78 years 4 months |
8 year 7 months | 79 years 0 months |
8 year 8 months | 79 years 8 months |
8 year 9 months | 80 years 4 months |
8 year 10 months | 81 years 0 months |
8 year 11 months | 81 years 8 months |
9 years | 82 years 4 months |
9 year 1 month | 83 years 0 months |
9 year 2 months | 83 years 8 months |
9 year 3 months | 84 years 4 months |
9 year 4 months | 85 years 0 months |
9 year 5 months | 85 years 8 months |
9 year 6 months | 86 years 4 months |
9 year 7 months | 87 years 0 months |
9 year 8 months | 87 years 8 months |
9 year 9 months | 88 years 4 months |
9 year 10 months | 89 years 0 months |
9 year 11 months | 89 years 8 months |
10 years | 90 years 4 months |
10 year 1 month | 91 years 0 months |
10 year 2 months | 91 years 8 months |
10 year 3 months | 92 years 4 months |
10 year 4 months | 93 years 0 months |
10 year 5 months | 93 years 8 months |
10 year 6 months | 94 years 4 months |
10 year 7 months | 95 years 0 months |
10 year 8 months | 95 years 8 months |
10 year 9 months | 96 years 4 months |
10 year 10 months | 97 years 0 months |
10 year 11 months | 97 years 8 months |
11 years | 98 years 4 months |
11 year 1 month | 99 years 0 months |
11 year 2 months | 99 years 8 months |
11 year 3 months | 100 years 4 months |
11 year 4 months | 101 years 0 months |
11 year 5 months | 101 years 8 months |
11 year 6 months | 102 years 4 months |
11 year 7 months | 103 years 0 months |
11 year 8 months | 103 years 8 months |
11 year 9 months | 104 years 4 months |
11 year 10 months | 105 years 0 months |
11 year 11 months | 105 years 8 months |
12 years | 106 years 4 months |
12 year 1 month | 107 years 0 months |
12 year 2 months | 107 years 8 months |
12 year 3 months | 108 years 4 months |
12 year 4 months | 109 years 0 months |
12 year 5 months | 109 years 8 months |
12 year 6 months | 110 years 4 months |
12 year 7 months | 111 years 0 months |
12 year 8 months | 111 years 8 months |
12 year 9 months | 112 years 4 months |
12 year 10 months | 113 years 0 months |
12 year 11 months | 113 years 8 months |
13 years | 114 years 4 months |
13 year 1 month | 115 years 0 months |
13 year 2 months | 115 years 8 months |
13 year 3 months | 116 years 4 months |
13 year 4 months | 117 years 0 months |
13 year 5 months | 117 years 8 months |
13 year 6 months | 118 years 4 months |
13 year 7 months | 119 years 0 months |
13 year 8 months | 119 years 8 months |
13 year 9 months | 120 years 4 months |
13 year 10 months | 120 years 0 months |
13 year 11 months | 121 years 8 months |
14 years | 122 years 4 months |
14 year 1 month | 122 years 0 months |
14 year 2 months | 123 years 8 months |
14 year 3 months | 124 years 4 months |
14 year 4 months | 124 years 0 months |
14 year 5 months | 125 years 8 months |
14 year 6 months | 126 years 4 months |
14 year 7 months | 126 years 0 months |
14 year 8 months | 127 years 8 months |
14 year 9 months | 128 years 4 months |
14 year 10 months | 128 years 0 months |
14 year 11 months | 129 years 8 months |
15 years | 130 years 4 months |
15 year 1 month | 130 years 0 months |
15 year 2 months | 131 years 8 months |
15 year 3 months | 132 years 4 months |
15 year 4 months | 132 years 0 months |
15 year 5 months | 133 years 8 months |
15 year 6 months | 134 years 4 months |
15 year 7 months | 134 years 0 months |
15 year 8 months | 135 years 8 months |
15 year 9 months | 136 years 4 months |
15 year 10 months | 136 years 0 months |
15 year 11 months | 137 years 8 months |
16 years | 138 years 4 months |
16 year 1 month | 138 years 0 months |
16 year 2 months | 138 years 8 months |
16 year 3 months | 140 years 4 months |
16 year 4 months | 141 years 0 months |
16 year 5 months | 141 years 8 months |
16 year 6 months | 142 years 4 months |
16 year 7 months | 143 years 0 months |
16 year 8 months | 143 years 8 months |
16 year 9 months | 144 years 4 months |
16 year 10 months | 145 years 0 months |
16 year 11 months | 145 years 8 months |
17 years | 146 years 4 months |
17 year 1 month | 147 years 0 months |
17 year 2 months | 147 years 8 months |
17 year 3 months | 148 years 4 months |
17 year 4 months | 149 years 0 months |
17 year 5 months | 149 years 8 months |
17 year 6 months | 150 years 4 months |
17 year 7 months | 151 years 0 months |
17 year 8 months | 151 years 8 months |
17 year 9 months | 152 years 4 months |
17 year 10 months | 153 years 0 months |
17 year 11 months | 153 years 8 months |
18 years | 154 years 4 months |
18 year 1 month | 155 years 0 months |
18 year 2 months | 155 years 8 months |
18 year 3 months | 156 years 4 months |
18 year 4 months | 157 years 0 months |
18 year 5 months | 157 years 8 months |
18 year 6 months | 158 years 4 months |
18 year 7 months | 159 years 0 months |
18 year 8 months | 159 years 8 months |
18 year 9 months | 160 years 4 months |
18 year 10 months | 161 years 0 months |
18 year 11 months | 161 years 8 months |
19 years | 162 years 4 months |
19 year 1 month | 163 years 0 months |
19 year 2 months | 163 years 8 months |
19 year 3 months | 164 years 4 months |
19 year 4 months | 165 years 0 months |
19 year 5 months | 165 years 8 months |
19 year 6 months | 166 years 4 months |
19 year 7 months | 167 years 0 months |
19 year 8 months | 167 years 8 months |
19 year 9 months | 168 years 4 months |
19 year 10 months | 169 years 0 months |
19 year 11 months | 169 years 8 months |
20 years | 170 years 4 months |
20 year 1 month | 171 years 0 months |
20 year 2 months | 171 years 8 months |
20 year 3 months | 172 years 4 months |
20 year 4 months | 173 years 0 months |
20 year 5 months | 173 years 8 months |
20 year 6 months | 174 years 4 months |
20 year 7 months | 175 years 0 months |
20 year 8 months | 175 years 8 months |
20 year 9 months | 176 years 4 months |
20 year 10 months | 177 years 0 months |
20 year 11 months | 177 years 8 months |
21 years | 178 years 4 months |
21 year 1 month | 179 years 0 months |
21 year 2 months | 179 years 8 months |
21 year 3 months | 180 years 4 months |
21 year 4 months | 181 years 0 months |
21 year 5 months | 181 years 8 months |
21 year 6 months | 182 years 4 months |
21 year 7 months | 183 years 0 months |
21 year 8 months | 183 years 8 months |
21 year 9 months | 184 years 4 months |
21 year 10 months | 185 years 0 months |
21 year 11 months | 185 years 8 months |
22 years | 186 years 4 months |
22 year 1 month | 187 years 0 months |
22 year 2 months | 187 years 8 months |
22 year 3 months | 188 years 4 months |
22 year 4 months | 189 years 0 months |
22 year 5 months | 189 years 8 months |
22 year 6 months | 190 years 4 months |
22 year 7 months | 191 years 0 months |
22 year 8 months | 191 years 8 months |
22 year 9 months | 192 years 4 months |
22 year 10 months | 193 years 0 months |
22 year 11 months | 193 years 8 months |
23 years | 194 years 4 months |
23 year 1 month | 195 years 0 months |
23 year 2 months | 195 years 8 months |
23 year 3 months | 196 years 4 months |
23 year 4 months | 197 years 0 months |
23 year 5 months | 197 years 8 months |
23 year 6 months | 198 years 4 months |
23 year 7 months | 199 years 0 months |
23 year 8 months | 199 years 8 months |
23 year 9 months | 200 years 4 months |
23 year 10 months | 201 years 0 months |
23 year 11 months | 201 years 8 months |
24 years | 202 years 4 months |
24 year 1 month | 203 years 0 months |
24 year 2 months | 203 years 8 months |
24 year 3 months | 204 years 4 months |
24 year 4 months | 205 years 0 months |
24 year 5 months | 205 years 8 months |
24 year 6 months | 206 years 4 months |
24 year 7 months | 207 years 0 months |
24 year 8 months | 207 years 8 months |
24 year 9 months | 208 years 4 months |
24 year 10 months | 209 years 0 months |
24 year 11 months | 209 years 8 months |
25 years | 210 years 4 months |
Also try our other pigeon related tools: